APY = Annual Percentage Yield. APR = Annual Percentage Rate. Rates effective as of 08/08/2023. Fees may reduce earnings. All rates are subject to change without notice.
Share Accounts
Account | Minimum Balance | Rate | APY |
---|---|---|---|
Regular Savings | $25 | 0.10% | 0.10% |
Christmas Club | $0 | 1.00% | 1.00% |
IRA Accounts | $1 | 0.25% | 0.25% |
Money Market Accounts Learn More
Balance | Rate | APY |
---|---|---|
$2,000 - $20,000 | 1.45% | 1.45% |
$20,000 - $75,000 | 1.50% | 1.50% |
$75,000 - $100,000 | 1.55% | 1.55% |
$100,000 + | 1.60% | 1.60% |
Share & IRA Certificates Learn More
Term | Balance | Rate | APY |
---|---|---|---|
6 Month | $500 | 4.10% | 4.14% |
12 Month | $500 | 4.10% | 4.10% |
24 Month* | $500 | 3.85% | 3.85% |
36 Month* | $500 | 3.80% | 3.80% |
48 Month* | $500 | 3.80% | 3.80% |
60 Month* | $500 | 3.80% | 3.80% |
*Earn More: Certificates with a balance of $50,000 or more receive a 10 basis premium. The premium is available for 24, 36, 48 and 60 month Certificates.
Early withdrawal penalties apply.
Auto, Motorcycles and RV Loans Learn More
ACFCU is proud to offer one low rate for Autos, RVs and Motorcycles. Rates as low as 6.00% depending on Credit Score and Terms.
Credit Cards Learn More
Type | APR |
---|---|
Visa Classic | 9.9% |
Loan interest rates and terms provided above are only estimates. Best Rate may vary based on personal credit history and will be provided by Atlantic City Federal Credit Union upon approval of a completed loan application. Rates are subject to change without notice.